Demographics
Mendham is located in north central New Jersey, a suberb of Morris County. It is part of the Greater New York-New Jersey metropolitan area, located approximately 35 miles west of New York City and 28 miles northwest of Newark. Philadelphia is approximately 80 miles to the southwest. Mendham enjoys convenient access to major highways through routes in northern New Jersey, including Routes 24, 287, 80, 202, and 206. |
| Operating Considerations |
 |  |
| Town | Mendham Township |
| Land Area | 17.6 sq mi. |
| County | Morris |
| UEZ: | No |
| Population |
 |
 | 1980 | 1990 | 1997 | 2002 |
| Total | 4465 | 4537 | 4737 | 4904 |
| Black | 16 | 23 | 23 | 23 |
| Hispanic | 21 | 76 | 125 | 167 |
| Asian |  | 67 | 105 |  |
| Other | 13 |  |  | 5 |
| Median Household Income |
 |
| 1980 | $44,410 |
| 1990 | $103,906 |
| 1997 | $118,338 |
| 2002 | $125,466 |
| Labor |
 |
| Labor Force | 1980 | 1990 | 1997 |
| Civilian Labor Force | 2,111 | 2,355 | 2,483 |
| Covered Employment | 237 | 509 | 668 |
| Unemployment Rate |  |  | 1.8% |
 |
| Participation Rate | Male | Female |  |
 | 79.52 | 51.3 |  |
|
|
|   |